Labour Hub › Code on Wages › Concordance
Section–Rule–Notification concordance
Direct links between each Act section, express section citations detected in the 2026 Central Rules, Ministry notification entries and the operational consequence.
| Section | Heading | Central Rules | Notification | Consequence |
|---|---|---|---|---|
| 1 | Short title, extent and commencement | No express citation detected | Code-wide | Apply the specific claims, recovery, adjudication, penalty and appeal provisions; do not infer a penalty solely from the section heading. |
| 2 | Definitions | Rule 2 | — | Apply the specific claims, recovery, adjudication, penalty and appeal provisions; do not infer a penalty solely from the section heading. |
| 3 | Prohibition of discrimination on ground of gender | No express citation detected | — | Discriminatory pay or recruitment can lead to claims, corrective pay liability and enforcement proceedings. |
| 4 | Decision as to disputes with regard to same or similar nature of work | No express citation detected | Section 4 | Discriminatory pay or recruitment can lead to claims, corrective pay liability and enforcement proceedings. |
| 5 | Payment of minimum rate of wages | No express citation detected | — | Underpayment or delayed payment can generate employee claims, compensation/recovery and offence exposure under the Code. |
| 6 | Fixation of minimum wages | Rule 3 | — | Apply the specific claims, recovery, adjudication, penalty and appeal provisions; do not infer a penalty solely from the section heading. |
| 7 | Components of minimum wages | No express citation detected | Section 7(2) | Apply the specific claims, recovery, adjudication, penalty and appeal provisions; do not infer a penalty solely from the section heading. |
| 8 | Procedure for fixing and revising minimum wages | Rule 2 | — | Apply the specific claims, recovery, adjudication, penalty and appeal provisions; do not infer a penalty solely from the section heading. |
| 9 | Power of Central Government to fix floor wage | No express citation detected | — | Apply the specific claims, recovery, adjudication, penalty and appeal provisions; do not infer a penalty solely from the section heading. |
| 10 | Wages of employee who works for less than normal working day | Rule 12 | — | Apply the specific claims, recovery, adjudication, penalty and appeal provisions; do not infer a penalty solely from the section heading. |
| 11 | Wages for two or more classes of work | No express citation detected | — | Apply the specific claims, recovery, adjudication, penalty and appeal provisions; do not infer a penalty solely from the section heading. |
| 12 | Minimum time rate wages for piece work | No express citation detected | — | Apply the specific claims, recovery, adjudication, penalty and appeal provisions; do not infer a penalty solely from the section heading. |
| 13 | Fixing hours of work for normal working day | Rule 8 | — | Apply the specific claims, recovery, adjudication, penalty and appeal provisions; do not infer a penalty solely from the section heading. |
| 14 | Wages for overtime work | Rule 8; Rule 9 | — | Underpayment or delayed payment can generate employee claims, compensation/recovery and offence exposure under the Code. |
| 15 | Mode of payment of wages | No express citation detected | — | Apply the specific claims, recovery, adjudication, penalty and appeal provisions; do not infer a penalty solely from the section heading. |
| 16 | Fixation of wage period | No express citation detected | — | Apply the specific claims, recovery, adjudication, penalty and appeal provisions; do not infer a penalty solely from the section heading. |
| 17 | Time limit for payment of wages | No express citation detected | — | Underpayment or delayed payment can generate employee claims, compensation/recovery and offence exposure under the Code. |
| 18 | Deductions which may be made from wages | Rule 13; Rule 17; Rule 18 | — | Underpayment or delayed payment can generate employee claims, compensation/recovery and offence exposure under the Code. |
| 19 | Fines | Rule 14; Rule 15; Rule 16; Rule 51 | — | An unauthorised or procedurally defective deduction can be ordered to be repaid, with compensation and related enforcement exposure. |
| 20 | Deductions for absence from duty | Rule 17 | — | An unauthorised or procedurally defective deduction can be ordered to be repaid, with compensation and related enforcement exposure. |
| 21 | Deductions for damage or loss | Rule 18; Rule 51 | — | An unauthorised or procedurally defective deduction can be ordered to be repaid, with compensation and related enforcement exposure. |
| 22 | Deductions for services rendered | No express citation detected | — | An unauthorised or procedurally defective deduction can be ordered to be repaid, with compensation and related enforcement exposure. |
| 23 | Deductions for recovery of advances | Rule 19 | — | An unauthorised or procedurally defective deduction can be ordered to be repaid, with compensation and related enforcement exposure. |
| 24 | Deductions for recovery of loans | Rule 20 | — | An unauthorised or procedurally defective deduction can be ordered to be repaid, with compensation and related enforcement exposure. |
| 25 | Chapter not to apply to Government establishments | No express citation detected | — | Apply the specific claims, recovery, adjudication, penalty and appeal provisions; do not infer a penalty solely from the section heading. |
| 26 | Eligibility for bonus, etc | Rule 21; Rule 22; Rule 23; Rule 27; Rule 28 | — | Underpayment or delayed payment can generate employee claims, compensation/recovery and offence exposure under the Code. |
| 27 | Proportionate reduction in bonus in certain cases | No express citation detected | — | Incorrect eligibility, computation or timing may create bonus arrears, claims, recovery and penalty exposure. |
| 28 | Computation of number of working days | No express citation detected | — | Incorrect eligibility, computation or timing may create bonus arrears, claims, recovery and penalty exposure. |
| 29 | Disqualification for bonus | No express citation detected | — | Incorrect eligibility, computation or timing may create bonus arrears, claims, recovery and penalty exposure. |
| 30 | Establishments to include departments, undertakings and branches | No express citation detected | — | Incorrect eligibility, computation or timing may create bonus arrears, claims, recovery and penalty exposure. |
| 31 | Payment of bonus out of allocable surplus | No express citation detected | Section 31(3) | Underpayment or delayed payment can generate employee claims, compensation/recovery and offence exposure under the Code. |
| 32 | Computation of gross profits | Rule 24; Rule 25 | — | Incorrect eligibility, computation or timing may create bonus arrears, claims, recovery and penalty exposure. |
| 33 | Computation of available surplus | No express citation detected | — | Incorrect eligibility, computation or timing may create bonus arrears, claims, recovery and penalty exposure. |
| 34 | Sums deductible from gross profits | Rule 26 | — | Incorrect eligibility, computation or timing may create bonus arrears, claims, recovery and penalty exposure. |
| 35 | Calculation of direct tax payable by employer | No express citation detected | — | Incorrect eligibility, computation or timing may create bonus arrears, claims, recovery and penalty exposure. |
| 36 | Set on and set off of allocable surplus | Rule 27; Rule 28 | — | Incorrect eligibility, computation or timing may create bonus arrears, claims, recovery and penalty exposure. |
| 37 | Adjustment of customary or interim bonus against bonus payable under this Code | No express citation detected | — | Incorrect eligibility, computation or timing may create bonus arrears, claims, recovery and penalty exposure. |
| 38 | Deduction of certain amounts from bonus payable | No express citation detected | — | Incorrect eligibility, computation or timing may create bonus arrears, claims, recovery and penalty exposure. |
| 39 | Time limit for payment of bonus | No express citation detected | Section 39(1) | Underpayment or delayed payment can generate employee claims, compensation/recovery and offence exposure under the Code. |
| 40 | Application of this Chapter to establishments in public sector in certain cases | No express citation detected | — | Incorrect eligibility, computation or timing may create bonus arrears, claims, recovery and penalty exposure. |
| 41 | Non-applicability of this Chapter | No express citation detected | — | Incorrect eligibility, computation or timing may create bonus arrears, claims, recovery and penalty exposure. |
| 42 | Central Advisory Board and State Advisory Boards | Rule 2; Rule 29 | — | Apply the specific claims, recovery, adjudication, penalty and appeal provisions; do not infer a penalty solely from the section heading. |
| 43 | Responsibility for payment of various dues | Rule 21 | — | Underpayment or delayed payment can generate employee claims, compensation/recovery and offence exposure under the Code. |
| 44 | Payment of various undisbursed dues in case of death of employee | Rule 45; Rule 46 | — | Apply the specific claims, recovery, adjudication, penalty and appeal provisions; do not infer a penalty solely from the section heading. |
| 45 | Claims under Code and procedure thereof | Rule 2; Rule 49; Rule 50 | Section 45(1) | Apply the specific claims, recovery, adjudication, penalty and appeal provisions; do not infer a penalty solely from the section heading. |
| 46 | Reference of disputes under this Code | No express citation detected | — | Apply the specific claims, recovery, adjudication, penalty and appeal provisions; do not infer a penalty solely from the section heading. |
| 47 | Presumption about accuracy of balance sheet and profit and loss account of corporations and companies | No express citation detected | — | Apply the specific claims, recovery, adjudication, penalty and appeal provisions; do not infer a penalty solely from the section heading. |
| 48 | Audit of account of employers not being corporations or companies | No express citation detected | — | Apply the specific claims, recovery, adjudication, penalty and appeal provisions; do not infer a penalty solely from the section heading. |
| 49 | Appeal | Rule 2; Rule 50 | Section 49(1) | Apply the specific claims, recovery, adjudication, penalty and appeal provisions; do not infer a penalty solely from the section heading. |
| 50 | Records, returns and notices | Rule 51; Rule 52 | — | Record, return or inspection failures can obstruct the employer defence and may trigger adjudication or prosecution under the applicable offence provision. |
| 51 | Appointment of Inspector-cum-Facilitators and their powers | Rule 2 | Section 51(1) | Record, return or inspection failures can obstruct the employer defence and may trigger adjudication or prosecution under the applicable offence provision. |
| 52 | Cognizance of offences | No express citation detected | — | Apply the specific claims, recovery, adjudication, penalty and appeal provisions; do not infer a penalty solely from the section heading. |
| 53 | Power of officers of appropriate Government to impose penalty in certain cases | Rule 53; Rule 54 | Section 53 | The consequence depends on the charged contravention, repeat status, responsible-person facts and whether adjudication, prosecution or composition applies. |
| 54 | Penalties for offences | No express citation detected | — | The consequence depends on the charged contravention, repeat status, responsible-person facts and whether adjudication, prosecution or composition applies. |
| 55 | Offences by companies | No express citation detected | — | The consequence depends on the charged contravention, repeat status, responsible-person facts and whether adjudication, prosecution or composition applies. |
| 56 | Composition of offences | Rule 54 | Section 56(1) | The consequence depends on the charged contravention, repeat status, responsible-person facts and whether adjudication, prosecution or composition applies. |
| 57 | Bar of suits | No express citation detected | — | Apply the specific claims, recovery, adjudication, penalty and appeal provisions; do not infer a penalty solely from the section heading. |
| 58 | Protection of action taken in good faith | No express citation detected | — | Apply the specific claims, recovery, adjudication, penalty and appeal provisions; do not infer a penalty solely from the section heading. |
| 59 | Burden of proof | No express citation detected | — | Apply the specific claims, recovery, adjudication, penalty and appeal provisions; do not infer a penalty solely from the section heading. |
| 60 | Contracting out | No express citation detected | — | Apply the specific claims, recovery, adjudication, penalty and appeal provisions; do not infer a penalty solely from the section heading. |
| 61 | Effect of laws agreements, etc., inconsistent with this Code | No express citation detected | — | Apply the specific claims, recovery, adjudication, penalty and appeal provisions; do not infer a penalty solely from the section heading. |
| 62 | Delegation of powers | No express citation detected | — | Apply the specific claims, recovery, adjudication, penalty and appeal provisions; do not infer a penalty solely from the section heading. |
| 63 | Exemption of employer from liability in certain cases | No express citation detected | — | Apply the specific claims, recovery, adjudication, penalty and appeal provisions; do not infer a penalty solely from the section heading. |
| 64 | Protection against attachments of assets of employer with Government | No express citation detected | — | Apply the specific claims, recovery, adjudication, penalty and appeal provisions; do not infer a penalty solely from the section heading. |
| 65 | Power of Central Government to give directions | No express citation detected | — | Apply the specific claims, recovery, adjudication, penalty and appeal provisions; do not infer a penalty solely from the section heading. |
| 66 | Saving | No express citation detected | — | Apply the specific claims, recovery, adjudication, penalty and appeal provisions; do not infer a penalty solely from the section heading. |
| 67 | Power of appropriate Government to make rules | No express citation detected | — | Apply the specific claims, recovery, adjudication, penalty and appeal provisions; do not infer a penalty solely from the section heading. |
| 68 | Power to remove difficulties | No express citation detected | — | Apply the specific claims, recovery, adjudication, penalty and appeal provisions; do not infer a penalty solely from the section heading. |
| 69 | Repeal and savings | No express citation detected | — | Apply the specific claims, recovery, adjudication, penalty and appeal provisions; do not infer a penalty solely from the section heading. |
Reliance note: Read the current Gazette/India Code text, the applicable Central or State rules and later notifications before acting. This repository is educational and does not replace matter-specific legal advice.