POSH practical guide
Employer compliance checklist
Finin2min operating guidance linked to the Act, Rules and current official implementation material.
Governance
| Control | Evidence | Frequency |
|---|---|---|
| Coverage and location assessment | Worker counts and administrative-unit map | Quarterly and on structural change |
| Committee constitution | Written order, eligibility, tenure and gender balance | Continuous; formal annual review |
| Policy and display | Current policy, circulation, penal consequences and contacts | Annual and on change |
| SHe-Box | Organisation/location/committee data and access log | Quarterly |
| Training | Employee and Committee attendance and material | Recurring |
| Case process | Limitation, service, response, hearing, quorum and timeline tracker | Per complaint |
| Confidentiality | Access list, secure folder, redaction and breach protocol | Continuous |
| Annual reporting | Signed reconciliation across all reports | Annual |
| State layer | Rules, District Officer, Local Committee and reporting source | Half-yearly |
Escalate immediately: missing committee, expired tenure, no external member, no woman Presiding Officer, fewer than half women, complaint ageing near ninety days, confidentiality incident, recommendation not acted on within sixty days, or inconsistent annual counts.
Primary provisions
Use the section and rule repository and the source register. Apply State rules, service rules and current forum details before acting.