| Asset Class | CAGR | Corpus | Post-Tax | Real Return |
|---|
| Benchmark | 10-yr Avg | Note |
|---|---|---|
| Nifty 50 TRI | 13.5% | Index — large cap |
| Nifty Midcap 150 | 16.2% | Higher volatility |
| PPF | 7.1% | Tax-free, sovereign |
| FD (SBI) | 6.8% | Taxable at slab rate |
| Gold (XAUINR) | 11.4% | Volatile, no income |
| Inflation (CPI) | 5.8% | Hurdle rate for real gains |
Enter your Monthly SIP Amount, choose your Expected Annual Return (use 10–12% for large-cap equity, 6–7% for debt), and set your Investment Tenure in years. The calculator uses the standard SIP future value formula compounded monthly, showing your total invested amount, estimated corpus, and wealth gain. Use the step-up feature to model annual SIP increases in line with salary growth.
Returns are compounded monthly per AMFI standard. Past performance of indices/funds does not guarantee future returns.
| Tenure | Invested | Corpus | Wealth Gain | CAGR on Investment |
|---|---|---|---|---|
| 5 years | ₹3,00,000 | ₹4,12,432 | ₹1,12,432 | 37% |
| 10 years | ₹6,00,000 | ₹11,61,695 | ₹5,61,695 | 93% |
| 15 years | ₹9,00,000 | ₹25,22,880 | ₹16,22,880 | 180% |
| 20 years | ₹12,00,000 | ₹49,95,740 | ₹37,95,740 | 316% |
*Illustrative only. Based on 12% p.a. CAGR compounded monthly. Actual returns vary. LTCG tax not deducted above.