| Item | BUY | RENT |
|---|---|---|
| Initial Outflow | — | — |
| Monthly Payment | — | — |
| Total Payments (nominal) | — | — |
| Maintenance Cost | — | Nil |
| Annual Tax Benefit | — | — |
| Opportunity Cost of Down Payment | — | Nil (invested) |
| Asset Value at End | — | ₹0 |
| NET POSITION | — | — |
| City | Avg P/R Ratio | Rental Yield | Verdict |
|---|---|---|---|
| Mumbai (Central) | 40–50× | 2–2.5% | Rent |
| Bengaluru | 28–35× | 2.8–3.5% | Lean Rent |
| Hyderabad | 22–28× | 3.5–4.5% | Neutral |
| Pune | 20–25× | 4–5% | Neutral |
| Ahmedabad / Jaipur | 12–18× | 5.5–8% | Buy |
P/R = Property Price ÷ Annual Rent. Below 15: favour buying. 15–20: neutral. Above 20: renting typically more efficient. Source: estimates based on 2025 residential market data.