Status model
Exact State Gazette/official instrument attached and reconciled.
Official State material exists but is still draft/comment-stage.
Potential current development found, but Finin2min will not present it as final until the primary instrument is attached.
No current final status asserted in this release; users must check the State Gazette/department.
36 State / UT tracker
| State / UT | Status at 20 Aug 2026 | Evidence | Official source | Publication rule |
|---|---|---|---|---|
| Andhra Pradesh | FINAL_REPORTED_NOT_PRIMARY_RECONCILED | Secondary Gazette tracker reports final OSHWC State Rules via G.O.Rt.No.146 dated 06-08-2026. | — | Primary Andhra Pradesh Gazette instrument must be attached before upgrading status. |
| Arunachal Pradesh | NOT_PRIMARY_VERIFIED_IN_THIS_RELEASE | No final State-rule status asserted without an official State Gazette/department instrument. | — | State/UT primary source required |
| Assam | NOT_PRIMARY_VERIFIED_IN_THIS_RELEASE | No final State-rule status asserted without an official State Gazette/department instrument. | — | State/UT primary source required |
| Bihar | NOT_PRIMARY_VERIFIED_IN_THIS_RELEASE | No final State-rule status asserted without an official State Gazette/department instrument. | — | State/UT primary source required |
| Chhattisgarh | NOT_PRIMARY_VERIFIED_IN_THIS_RELEASE | No final State-rule status asserted without an official State Gazette/department instrument. | — | State/UT primary source required |
| Goa | NOT_PRIMARY_VERIFIED_IN_THIS_RELEASE | No final State-rule status asserted without an official State Gazette/department instrument. | — | State/UT primary source required |
| Gujarat | NOT_PRIMARY_VERIFIED_IN_THIS_RELEASE | No final State-rule status asserted without an official State Gazette/department instrument. | — | State/UT primary source required |
| Haryana | DRAFT_REPORTED_NOT_PRIMARY_RECONCILED | 2026 draft labour-code rule activity reported; primary State portal instrument not reconciled in this release. | — | Keep as draft/reported only. |
| Himachal Pradesh | NOT_PRIMARY_VERIFIED_IN_THIS_RELEASE | No final State-rule status asserted without an official State Gazette/department instrument. | — | State/UT primary source required |
| Jharkhand | NOT_PRIMARY_VERIFIED_IN_THIS_RELEASE | No final State-rule status asserted without an official State Gazette/department instrument. | — | State/UT primary source required |
| Karnataka | DRAFT_REPORTED_NOT_PRIMARY_RECONCILED | 2026 draft Wages/OSH rule activity reported; final rules not primary-reconciled. | — | Do not imply final status. |
| Kerala | NOT_PRIMARY_VERIFIED_IN_THIS_RELEASE | No final State-rule status asserted without an official State Gazette/department instrument. | — | State/UT primary source required |
| Madhya Pradesh | NOT_PRIMARY_VERIFIED_IN_THIS_RELEASE | No final State-rule status asserted without an official State Gazette/department instrument. | — | State/UT primary source required |
| Maharashtra | DRAFT_PREPUBLISHED_PRIMARY_VERIFIED | Official Maharashtra Labour portal lists 2026 draft Code on Wages and IR Rules; OSHWC draft sets are also listed. | Primary portal | Do not present these drafts as final notified State Rules. |
| Manipur | NOT_PRIMARY_VERIFIED_IN_THIS_RELEASE | No final State-rule status asserted without an official State Gazette/department instrument. | — | State/UT primary source required |
| Meghalaya | NOT_PRIMARY_VERIFIED_IN_THIS_RELEASE | No final State-rule status asserted without an official State Gazette/department instrument. | — | State/UT primary source required |
| Mizoram | NOT_PRIMARY_VERIFIED_IN_THIS_RELEASE | No final State-rule status asserted without an official State Gazette/department instrument. | — | State/UT primary source required |
| Nagaland | NOT_PRIMARY_VERIFIED_IN_THIS_RELEASE | No final State-rule status asserted without an official State Gazette/department instrument. | — | State/UT primary source required |
| Odisha | NOT_PRIMARY_VERIFIED_IN_THIS_RELEASE | No final State-rule status asserted without an official State Gazette/department instrument. | — | State/UT primary source required |
| Punjab | NOT_PRIMARY_VERIFIED_IN_THIS_RELEASE | No final State-rule status asserted without an official State Gazette/department instrument. | — | State/UT primary source required |
| Rajasthan | FINAL_REPORTED_NOT_PRIMARY_RECONCILED | Secondary compliance tracker reports Rajasthan Code on Wages Rules, 2026 S.O.40 and IR Rules S.O.41 dated 12-08-2026. | — | Do not label final on public pages until Rajasthan Gazette primary documents are attached/reconciled. |
| Sikkim | NOT_PRIMARY_VERIFIED_IN_THIS_RELEASE | No final State-rule status asserted without an official State Gazette/department instrument. | — | State/UT primary source required |
| Tamil Nadu | NOT_PRIMARY_VERIFIED_IN_THIS_RELEASE | No final State-rule status asserted without an official State Gazette/department instrument. | — | State/UT primary source required |
| Telangana | NOT_PRIMARY_VERIFIED_IN_THIS_RELEASE | No final State-rule status asserted without an official State Gazette/department instrument. | — | State/UT primary source required |
| Tripura | NOT_PRIMARY_VERIFIED_IN_THIS_RELEASE | No final State-rule status asserted without an official State Gazette/department instrument. | — | State/UT primary source required |
| Uttar Pradesh | NOT_PRIMARY_VERIFIED_IN_THIS_RELEASE | No final State-rule status asserted without an official State Gazette/department instrument. | — | State/UT primary source required |
| Uttarakhand | NOT_PRIMARY_VERIFIED_IN_THIS_RELEASE | No final State-rule status asserted without an official State Gazette/department instrument. | — | State/UT primary source required |
| West Bengal | NOT_PRIMARY_VERIFIED_IN_THIS_RELEASE | No final State-rule status asserted without an official State Gazette/department instrument. | — | State/UT primary source required |
| Andaman and Nicobar Islands | NOT_PRIMARY_VERIFIED_IN_THIS_RELEASE | No final State-rule status asserted without an official State Gazette/department instrument. | — | State/UT primary source required |
| Chandigarh | NOT_PRIMARY_VERIFIED_IN_THIS_RELEASE | No final State-rule status asserted without an official State Gazette/department instrument. | — | State/UT primary source required |
| Dadra and Nagar Haveli and Daman and Diu | NOT_PRIMARY_VERIFIED_IN_THIS_RELEASE | No final State-rule status asserted without an official State Gazette/department instrument. | — | State/UT primary source required |
| Delhi | DRAFT_PREPUBLISHED_PRIMARY_VERIFIED | GNCTD official portal publishes Delhi Code on Social Security Rules, 2025 as draft; IR and OSH rules are listed as pre-published/comment-stage material. | Primary portal | Final-State-rule status not established in this release. |
| Jammu and Kashmir | NOT_PRIMARY_VERIFIED_IN_THIS_RELEASE | No final State-rule status asserted without an official State Gazette/department instrument. | — | State/UT primary source required |
| Ladakh | NOT_PRIMARY_VERIFIED_IN_THIS_RELEASE | No final State-rule status asserted without an official State Gazette/department instrument. | — | State/UT primary source required |
| Lakshadweep | NOT_PRIMARY_VERIFIED_IN_THIS_RELEASE | No final State-rule status asserted without an official State Gazette/department instrument. | — | State/UT primary source required |
| Puducherry | NOT_PRIMARY_VERIFIED_IN_THIS_RELEASE | No final State-rule status asserted without an official State Gazette/department instrument. | — | State/UT primary source required |
Why the conservative labels matter
Maharashtra’s official portal currently labels the Wages/IR/OSH materials as drafts. Delhi’s official Social Security document is explicitly titled “DRAFT RULES” and its portal lists IR/OSH material as pre-published/comment-stage. By contrast, recent secondary trackers report final-rule developments in Rajasthan and Andhra Pradesh; those entries remain “not primary reconciled” here until the exact State Gazette is attached.