RBI Instrument Source-Integrity Register
Instrument-specific RBI source classification for all 39 banking, NBFC, payments, reporting and Ombudsman records.
Finin2min Summary — in 2 Minutes
All 39 baseline RBI instruments now point to exact legal instrument pages. R3B closed the 23 category-gateway records and replaced the Ombudsman complaint-portal reference with the legal Scheme notification and amended consolidated document.
Source-integrity dashboard
R3B controls
Exact-source closure
24 gateway and Scheme records closed against instrument-specific RBI pages.
Amendment and supersession
Current-as-of dates, future commencement, repeal and savings boundaries.
39-instrument source register
| ID | Category | Instrument | Date/currentness | Source class | Status | Source |
|---|---|---|---|---|---|---|
| RBI-SI-001 | Commercial Banks | Reserve Bank of India (Commercial Banks – Managing Risks in Outsourcing) Directions, 2025 | 2025-11-28 | EXACT_INSTRUMENT_PAGE | SOURCE_ANCHORED | Official source |
| RBI-SI-002 | Commercial Banks | Reserve Bank of India (Commercial Banks – Responsible Business Conduct) Directions, 2025 | Updated 2026-07-01 | EXACT_INSTRUMENT_PAGE | SOURCE_ANCHORED | Official source |
| RBI-SI-003 | Commercial Banks | Reserve Bank of India (Commercial Banks – Know Your Customer) Directions, 2025 | Updated 2025-12-29 | EXACT_INSTRUMENT_PAGE | SOURCE_ANCHORED | Official source |
| RBI-SI-004 | Commercial Banks | Reserve Bank of India (Commercial Banks – Concentration Risk Management) Directions, 2025 | Updated 2026-07-01 | EXACT_INSTRUMENT_PAGE | SOURCE_ANCHORED | Official source |
| RBI-SI-005 | Commercial Banks | Reserve Bank of India (Commercial Banks – Credit Risk Management) Directions, 2025 | Updated 2026-07-01 | EXACT_INSTRUMENT_PAGE | SOURCE_ANCHORED | Official source |
| RBI-SI-006 | Commercial Banks | Reserve Bank of India (Commercial Banks – Credit Facilities) Directions, 2025 | Updated 2026-07-15 | EXACT_INSTRUMENT_PAGE | SOURCE_ANCHORED | Official source |
| RBI-SI-007 | Commercial Banks | Reserve Bank of India (Commercial Banks – Prudential Norms on Capital Adequacy) Directions, 2025 | Updated 2026-07-01 | EXACT_INSTRUMENT_PAGE | SOURCE_ANCHORED | Official source |
| RBI-SI-008 | Commercial Banks | Reserve Bank of India (Commercial Banks - Asset Classification, Provisioning and Income Recognition) Directions, 2026 | Issued 2026-04-27; effective 2027-04-01 | EXACT_INSTRUMENT_PAGE | EXACT_SOURCE_AND_CHAIN_CLOSED_R3B | Official source |
| RBI-SI-009 | Commercial Banks | Reserve Bank of India (Commercial Banks - Capital Charge for Credit Risk – Standardised Approach) Directions, 2026 | Issued 2026-04-27; effective 2027-04-01 | EXACT_INSTRUMENT_PAGE | EXACT_SOURCE_AND_CHAIN_CLOSED_R3B | Official source |
| RBI-SI-010 | Commercial Banks | Reserve Bank of India (Commercial Banks – Asset Liability Management) Directions, 2025 | 2025-11-28 | EXACT_INSTRUMENT_PAGE | EXACT_SOURCE_AND_CHAIN_CLOSED_R3B | Official source |
| RBI-SI-011 | Commercial Banks | Reserve Bank of India (Commercial Banks – Classification, Valuation and Operation of Investment Portfolio) Directions, 2025 | Updated 2026-05-18 | EXACT_INSTRUMENT_PAGE | EXACT_SOURCE_AND_CHAIN_CLOSED_R3B | Official source |
| RBI-SI-012 | Commercial Banks | Reserve Bank of India (Commercial Banks – Resolution of Stressed Assets) Directions, 2025 | Updated 2026-07-01 | EXACT_INSTRUMENT_PAGE | EXACT_SOURCE_AND_CHAIN_CLOSED_R3B | Official source |
| RBI-SI-013 | Commercial Banks | Reserve Bank of India (Commercial Banks – Securitisation Transactions) Directions, 2025 | 2025-11-28 | EXACT_INSTRUMENT_PAGE | EXACT_SOURCE_AND_CHAIN_CLOSED_R3B | Official source |
| RBI-SI-014 | Commercial Banks | Reserve Bank of India (Commercial Banks - Transfer and Distribution of Credit Risk) Directions, 2025 | 2025-11-28 | EXACT_INSTRUMENT_PAGE | EXACT_SOURCE_AND_CHAIN_CLOSED_R3B | Official source |
| RBI-SI-015 | NBFC | Reserve Bank of India (Non-Banking Financial Companies – Managing Risks in Outsourcing) Directions, 2025 | 2025-11-28 | EXACT_INSTRUMENT_PAGE | SOURCE_ANCHORED | Official source |
| RBI-SI-016 | NBFC | Reserve Bank of India (Non-Banking Financial Companies – Responsible Business Conduct) Directions, 2025 | Updated 2026-07-01 | EXACT_INSTRUMENT_PAGE | SOURCE_ANCHORED | Official source |
| RBI-SI-017 | NBFC | Reserve Bank of India (Non-Banking Financial Companies – Know Your Customer) Directions, 2025 | Updated 2025-12-29 | EXACT_INSTRUMENT_PAGE | SOURCE_ANCHORED | Official source |
| RBI-SI-018 | NBFC | Reserve Bank of India (Non-Banking Financial Companies – Registration, Exemptions and Framework for Scale Based Regulation) Directions, 2025 | Updated 2026-07-01 | EXACT_INSTRUMENT_PAGE | EXACT_SOURCE_AND_CHAIN_CLOSED_R3B | Official source |
| RBI-SI-019 | NBFC | Reserve Bank of India (Non-Banking Financial Companies – Prudential Norms on Capital Adequacy) Directions, 2025 | Updated 2026-07-01 | EXACT_INSTRUMENT_PAGE | EXACT_SOURCE_AND_CHAIN_CLOSED_R3B | Official source |
| RBI-SI-020 | NBFC | Reserve Bank of India (Non-Banking Financial Companies - Concentration Risk Management) Directions, 2025 | Updated 2026-07-01 | EXACT_INSTRUMENT_PAGE | EXACT_SOURCE_AND_CHAIN_CLOSED_R3B | Official source |
| RBI-SI-021 | NBFC | Reserve Bank of India (Non-Banking Financial Companies – Credit Risk Management) Directions, 2025 | Updated 2026-07-01 | EXACT_INSTRUMENT_PAGE | EXACT_SOURCE_AND_CHAIN_CLOSED_R3B | Official source |
| RBI-SI-022 | NBFC | Reserve Bank of India (Housing Finance Companies) Directions, 2025 | Updated 2026-04-15 | EXACT_INSTRUMENT_PAGE | EXACT_SOURCE_AND_CHAIN_CLOSED_R3B | Official source |
| RBI-SI-023 | NBFC | Reserve Bank of India (Non-Banking Financial Companies - Account Aggregator) Directions, 2025 | 2025-11-28 | EXACT_INSTRUMENT_PAGE | EXACT_SOURCE_AND_CHAIN_CLOSED_R3B | Official source |
| RBI-SI-024 | NBFC | Reserve Bank of India (Non-Banking Financial Companies – Peer to Peer Lending Platform) Directions, 2025 | 2025-11-28 | EXACT_INSTRUMENT_PAGE | EXACT_SOURCE_AND_CHAIN_CLOSED_R3B | Official source |
| RBI-SI-025 | Payments | Master Direction on Regulation of Payment Aggregator (PA) | 2025-09-15 | EXACT_INSTRUMENT_PAGE | SOURCE_ANCHORED | Official source |
| RBI-SI-026 | Payments | Master Directions on Prepaid Payment Instruments (PPIs) | Updated 2024-12-27 | EXACT_INSTRUMENT_PAGE | SOURCE_ANCHORED | Official source |
| RBI-SI-027 | Payments | Master Directions on Authorisation to operate a Payment System | 2026-06-15 | EXACT_INSTRUMENT_PAGE | EXACT_SOURCE_AND_CHAIN_CLOSED_R3B | Official source |
| RBI-SI-028 | Payments | Reserve Bank of India (Trade Receivables Discounting System) Directions, 2026 | 2026-06-23 | EXACT_INSTRUMENT_PAGE | EXACT_SOURCE_AND_CHAIN_CLOSED_R3B | Official source |
| RBI-SI-029 | Payments | Digital Payments – E-mandate Framework, 2026 | 2026-04-21 | EXACT_INSTRUMENT_PAGE | EXACT_SOURCE_AND_CHAIN_CLOSED_R3B | Official source |
| RBI-SI-030 | Payments | Reserve Bank of India (Authentication mechanisms for digital payment transactions) Directions, 2025 | Issued 2025-09-25; general effective 2026-04-01 | EXACT_INSTRUMENT_PAGE | EXACT_SOURCE_AND_CHAIN_CLOSED_R3B | Official source |
| RBI-SI-031 | Payments | Master Directions on Cyber Resilience and Digital Payment Security Controls for non-bank Payment System Operators | 2024-07-30 | EXACT_INSTRUMENT_PAGE | EXACT_SOURCE_AND_CHAIN_CLOSED_R3B | Official source |
| RBI-SI-032 | Payments | Master Direction – Reserve Bank of India (Bharat Bill Payment System) Directions, 2024 | 2024-02-29 | EXACT_INSTRUMENT_PAGE | EXACT_SOURCE_AND_CHAIN_CLOSED_R3B | Official source |
| RBI-SI-033 | Reporting | Master Direction – Reserve Bank of India (Filing of Supervisory Returns) Directions, 2024 | 2024-02-27 | EXACT_INSTRUMENT_PAGE | SOURCE_ANCHORED | Official source |
| RBI-SI-034 | Ombudsman | Reserve Bank of India (Commercial Banks - Internal Ombudsman) Directions, 2026 | 2026-01-14 | EXACT_INSTRUMENT_PAGE | SOURCE_ANCHORED | Official source |
| RBI-SI-035 | Ombudsman | Reserve Bank of India (Non-Banking Financial Companies - Internal Ombudsman) Directions, 2026 | 2026-01-14 | EXACT_INSTRUMENT_PAGE | SOURCE_ANCHORED | Official source |
| RBI-SI-036 | Ombudsman | Reserve Bank of India (Payments Banks - Internal Ombudsman) Directions, 2026 | 2026-01-14 | EXACT_INSTRUMENT_PAGE | EXACT_SOURCE_AND_CHAIN_CLOSED_R3B | Official source |
| RBI-SI-037 | Ombudsman | Reserve Bank of India (Non-Bank Prepaid Payment Instruments Issuers - Internal Ombudsman) Directions, 2026 | 2026-01-14 | EXACT_INSTRUMENT_PAGE | EXACT_SOURCE_AND_CHAIN_CLOSED_R3B | Official source |
| RBI-SI-038 | Ombudsman | Reserve Bank of India (Credit Information Companies - Internal Ombudsman) Directions, 2026 | 2026-01-14 | EXACT_INSTRUMENT_PAGE | EXACT_SOURCE_AND_CHAIN_CLOSED_R3B | Official source |
| RBI-SI-039 | Ombudsman | Reserve Bank - Integrated Ombudsman Scheme, 2021 | 2021-11-12; amended through 2022-08-05 | EXACT_INSTRUMENT_PAGE | EXACT_SOURCE_AND_CHAIN_CLOSED_R3B | Official source |
Publication boundary
The local pages are professional interpretations. Exact paragraph, annexure, form and amendment-footnote certification remains controlled under R3C.