RBI Exact-Source Closure — R3B
Exact RBI instrument pages and amendment/supersession boundaries for the 24 records closed in R3B.
Finin2min Summary — in 2 Minutes
R3B replaces 23 category gateways and one complaint-portal-only reference with exact RBI legal instrument pages. All 39 baseline instruments now have instrument-specific primary sources.
Closure dashboard
24 exact-source closures
| ID | Class | Instrument | Current position | Commencement | Chain status | Source |
|---|---|---|---|---|---|---|
| RBI-SI-008 | Commercial Banks | Reserve Bank of India (Commercial Banks - Asset Classification, Provisioning and Income Recognition) Directions, 2026 | Principal instrument dated 2026-04-27 | Effective 2027-04-01 | FUTURE_EFFECTIVE_REPEAL_CHAIN_CAPTURED | RBI source |
| RBI-SI-009 | Commercial Banks | Reserve Bank of India (Commercial Banks - Capital Charge for Credit Risk – Standardised Approach) Directions, 2026 | Principal instrument dated 2026-04-27 | Effective 2027-04-01 | FUTURE_EFFECTIVE_PRINCIPAL_PAGE_CLOSED | RBI source |
| RBI-SI-010 | Commercial Banks | Reserve Bank of India (Commercial Banks – Asset Liability Management) Directions, 2025 | No later consolidated date shown on the RBI category inventory through 2026-07-28 | Effective from date of issue | PRINCIPAL_PAGE_CLOSED | RBI source |
| RBI-SI-011 | Commercial Banks | Reserve Bank of India (Commercial Banks – Classification, Valuation and Operation of Investment Portfolio) Directions, 2025 | Updated as on 2026-05-18 | Effective from date of issue | CONSOLIDATED_PAGE_AND_VERSION_CHAIN_CLOSED | RBI source |
| RBI-SI-012 | Commercial Banks | Reserve Bank of India (Commercial Banks – Resolution of Stressed Assets) Directions, 2025 | Updated as on 2026-07-01 | Immediate unless specified otherwise | CONSOLIDATED_PAGE_CLOSED | RBI source |
| RBI-SI-013 | Commercial Banks | Reserve Bank of India (Commercial Banks – Securitisation Transactions) Directions, 2025 | No later consolidated date shown on the RBI category inventory through 2026-07-28 | Effective when placed on RBI website | PRINCIPAL_PAGE_CLOSED | RBI source |
| RBI-SI-014 | Commercial Banks | Reserve Bank of India (Commercial Banks - Transfer and Distribution of Credit Risk) Directions, 2025 | No later consolidated date shown on the RBI category inventory through 2026-07-28 | General provisions on website publication; Part B from 2026-01-01 or earlier bank-adopted date | PRINCIPAL_AND_TRANSITION_CHAIN_CLOSED | RBI source |
| RBI-SI-018 | NBFC | Reserve Bank of India (Non-Banking Financial Companies – Registration, Exemptions and Framework for Scale Based Regulation) Directions, 2025 | Updated as on 2026-07-01 | Effective as provided in the consolidated Directions | CONSOLIDATED_PAGE_AND_VERSION_CHAIN_CLOSED | RBI source |
| RBI-SI-019 | NBFC | Reserve Bank of India (Non-Banking Financial Companies – Prudential Norms on Capital Adequacy) Directions, 2025 | Updated as on 2026-07-01 | Immediate except where a provision states otherwise | CONSOLIDATED_PAGE_AND_VERSION_CHAIN_CLOSED | RBI source |
| RBI-SI-020 | NBFC | Reserve Bank of India (Non-Banking Financial Companies - Concentration Risk Management) Directions, 2025 | Updated as on 2026-07-01 | Immediate upon issuance | CONSOLIDATED_PAGE_AND_VERSION_CHAIN_CLOSED | RBI source |
| RBI-SI-021 | NBFC | Reserve Bank of India (Non-Banking Financial Companies – Credit Risk Management) Directions, 2025 | Updated as on 2026-07-01 | Immediate except where specified otherwise | CONSOLIDATED_PAGE_AND_VERSION_CHAIN_CLOSED | RBI source |
| RBI-SI-022 | NBFC | Reserve Bank of India (Housing Finance Companies) Directions, 2025 | Updated as on 2026-04-15 | Effective when placed on RBI website | CONSOLIDATED_PAGE_CLOSED | RBI source |
| RBI-SI-023 | NBFC | Reserve Bank of India (Non-Banking Financial Companies - Account Aggregator) Directions, 2025 | No later consolidated date shown on the RBI category inventory through 2026-07-28 | Effective when placed on RBI website | PRINCIPAL_PAGE_CLOSED | RBI source |
| RBI-SI-024 | NBFC | Reserve Bank of India (Non-Banking Financial Companies – Peer to Peer Lending Platform) Directions, 2025 | No later consolidated date shown on the RBI category inventory through 2026-07-28 | Effective when placed on RBI website | PRINCIPAL_PAGE_CLOSED | RBI source |
| RBI-SI-027 | Payments | Master Directions on Authorisation to operate a Payment System | Principal instrument dated 2026-06-15 | As specified in the exact Master Directions | PRINCIPAL_PAGE_CLOSED | RBI source |
| RBI-SI-028 | Payments | Reserve Bank of India (Trade Receivables Discounting System) Directions, 2026 | Principal instrument dated 2026-06-23 | As specified in the exact Directions | PRINCIPAL_PAGE_CLOSED | RBI source |
| RBI-SI-029 | Payments | Digital Payments – E-mandate Framework, 2026 | Principal instrument dated 2026-04-21 | Effective immediately | PRINCIPAL_AND_REPEAL_CHAIN_CLOSED | RBI source |
| RBI-SI-030 | Payments | Reserve Bank of India (Authentication mechanisms for digital payment transactions) Directions, 2025 | Principal instrument dated 2025-09-25 | General compliance by 2026-04-01; specified cross-border controls by 2026-10-01 | PRINCIPAL_REPEAL_AND_STAGED_COMMENCEMENT_CLOSED | RBI source |
| RBI-SI-031 | Payments | Master Directions on Cyber Resilience and Digital Payment Security Controls for non-bank Payment System Operators | Principal instrument dated 2024-07-30 | As specified in the exact Master Directions | PRINCIPAL_PAGE_CLOSED | RBI source |
| RBI-SI-032 | Payments | Master Direction – Reserve Bank of India (Bharat Bill Payment System) Directions, 2024 | Principal instrument dated 2024-02-29 | As specified in the exact Master Direction | PRINCIPAL_PAGE_CLOSED | RBI source |
| RBI-SI-036 | Ombudsman | Reserve Bank of India (Payments Banks - Internal Ombudsman) Directions, 2026 | Principal instrument dated 2026-01-14 | Effective as specified in the Directions | PRINCIPAL_REPEAL_AND_SAVINGS_CHAIN_CLOSED | RBI source |
| RBI-SI-037 | Ombudsman | Reserve Bank of India (Non-Bank Prepaid Payment Instruments Issuers - Internal Ombudsman) Directions, 2026 | Principal instrument dated 2026-01-14 | Effective as specified in the Directions | PRINCIPAL_REPEAL_AND_SAVINGS_CHAIN_CLOSED | RBI source |
| RBI-SI-038 | Ombudsman | Reserve Bank of India (Credit Information Companies - Internal Ombudsman) Directions, 2026 | Principal instrument dated 2026-01-14 | Effective as specified in the Directions | PRINCIPAL_REPEAL_AND_SAVINGS_CHAIN_CLOSED | RBI source |
| RBI-SI-039 | Ombudsman | Reserve Bank - Integrated Ombudsman Scheme, 2021 | Consolidated amendment document available through 2022-08-05 | Effective 2021-11-12 | NOTIFICATION_SUPERSESSION_AND_AMENDED_SCHEME_CLOSED | RBI source |
Publication boundary
Exact source closure does not certify every paragraph, annexure, form, threshold or amendment footnote. That independent second review is the R3C gate.