RBI Amendment and Supersession Register — R3B
Current consolidated dates, staged commencement, repeal and savings boundaries for the R3B instrument tranche.
How to read the register
The current consolidated RBI page controls where it carries an updated-as-of date. Future-effective instruments and express repeal/savings provisions are separately identified. Drafts and July currentness items outside these 24 records remain in the residual queue.
Amendment and supersession matrix
| ID | Instrument | Principal date | Current position | Chain | Status |
|---|---|---|---|---|---|
| RBI-SI-008 | Reserve Bank of India (Commercial Banks - Asset Classification, Provisioning and Income Recognition) Directions, 2026 | 2026-04-27 | Principal instrument dated 2026-04-27 | Until commencement, the Commercial Banks – Income Recognition, Asset Classification and Provisioning Directions, 2025 continue; those Directions stand repealed on commencement. | FUTURE_EFFECTIVE_REPEAL_CHAIN_CAPTURED |
| RBI-SI-009 | Reserve Bank of India (Commercial Banks - Capital Charge for Credit Risk – Standardised Approach) Directions, 2026 | 2026-04-27 | Principal instrument dated 2026-04-27 | Future-effective principal instrument. The exact RBI page controls implementation and any later amendment before 2027-04-01. | FUTURE_EFFECTIVE_PRINCIPAL_PAGE_CLOSED |
| RBI-SI-010 | Reserve Bank of India (Commercial Banks – Asset Liability Management) Directions, 2025 | 2025-11-28 | No later consolidated date shown on the RBI category inventory through 2026-07-28 | Exact principal page and annexure architecture captured. Individual amendment footnotes remain an R3C text-certification task. | PRINCIPAL_PAGE_CLOSED |
| RBI-SI-011 | Reserve Bank of India (Commercial Banks – Classification, Valuation and Operation of Investment Portfolio) Directions, 2025 | 2025-11-28 | Updated as on 2026-05-18 | Current consolidated page and Previous Versions control captured; exact amendment footnotes remain subject to R3C second review. | CONSOLIDATED_PAGE_AND_VERSION_CHAIN_CLOSED |
| RBI-SI-012 | Reserve Bank of India (Commercial Banks – Resolution of Stressed Assets) Directions, 2025 | 2025-11-28 | Updated as on 2026-07-01 | Current consolidated page captured. Event-specific IBC directions under section 35AA remain separate and controlling where issued. | CONSOLIDATED_PAGE_CLOSED |
| RBI-SI-013 | Reserve Bank of India (Commercial Banks – Securitisation Transactions) Directions, 2025 | 2025-11-28 | No later consolidated date shown on the RBI category inventory through 2026-07-28 | Exact principal page captured; individual amendment and repeal footnotes remain subject to R3C second review. | PRINCIPAL_PAGE_CLOSED |
| RBI-SI-014 | Reserve Bank of India (Commercial Banks - Transfer and Distribution of Credit Risk) Directions, 2025 | 2025-11-28 | No later consolidated date shown on the RBI category inventory through 2026-07-28 | Transition for co-lending arrangements captured from the exact source page; older arrangements remain under the stated extant framework. | PRINCIPAL_AND_TRANSITION_CHAIN_CLOSED |
| RBI-SI-018 | Reserve Bank of India (Non-Banking Financial Companies – Registration, Exemptions and Framework for Scale Based Regulation) Directions, 2025 | 2025-11-28 | Updated as on 2026-07-01 | Current consolidated page and Previous Versions control captured. Title corrected to include “Framework for Scale Based Regulation”. | CONSOLIDATED_PAGE_AND_VERSION_CHAIN_CLOSED |
| RBI-SI-019 | Reserve Bank of India (Non-Banking Financial Companies – Prudential Norms on Capital Adequacy) Directions, 2025 | 2025-11-28 | Updated as on 2026-07-01 | Current consolidated page and Previous Versions control captured; baseline currentness corrected from the principal date to 2026-07-01. | CONSOLIDATED_PAGE_AND_VERSION_CHAIN_CLOSED |
| RBI-SI-020 | Reserve Bank of India (Non-Banking Financial Companies - Concentration Risk Management) Directions, 2025 | 2025-11-28 | Updated as on 2026-07-01 | Current consolidated page and Previous Versions control captured; Government-owned NBFC concentration transition is preserved in the source. | CONSOLIDATED_PAGE_AND_VERSION_CHAIN_CLOSED |
| RBI-SI-021 | Reserve Bank of India (Non-Banking Financial Companies – Credit Risk Management) Directions, 2025 | 2025-11-28 | Updated as on 2026-07-01 | Current consolidated page and Previous Versions control captured; baseline currentness corrected to 2026-07-01. | CONSOLIDATED_PAGE_AND_VERSION_CHAIN_CLOSED |
| RBI-SI-022 | Reserve Bank of India (Housing Finance Companies) Directions, 2025 | 2025-11-28 | Updated as on 2026-04-15 | Current consolidated HFC page captured, including cross-application of specified NBFC Directions. | CONSOLIDATED_PAGE_CLOSED |
| RBI-SI-023 | Reserve Bank of India (Non-Banking Financial Companies - Account Aggregator) Directions, 2025 | 2025-11-28 | No later consolidated date shown on the RBI category inventory through 2026-07-28 | Exact principal page and applicable cross-Direction list captured. | PRINCIPAL_PAGE_CLOSED |
| RBI-SI-024 | Reserve Bank of India (Non-Banking Financial Companies – Peer to Peer Lending Platform) Directions, 2025 | 2025-11-28 | No later consolidated date shown on the RBI category inventory through 2026-07-28 | Exact principal page and cross-Direction applicability captured. | PRINCIPAL_PAGE_CLOSED |
| RBI-SI-027 | Master Directions on Authorisation to operate a Payment System | 2026-06-15 | Principal instrument dated 2026-06-15 | Exact instrument page closed; authorisation transition and repeal text remain subject to R3C paragraph certification. | PRINCIPAL_PAGE_CLOSED |
| RBI-SI-028 | Reserve Bank of India (Trade Receivables Discounting System) Directions, 2026 | 2026-06-23 | Principal instrument dated 2026-06-23 | Exact instrument page closed; implementation and repeal provisions remain subject to R3C paragraph certification. | PRINCIPAL_PAGE_CLOSED |
| RBI-SI-029 | Digital Payments – E-mandate Framework, 2026 | 2026-04-21 | Principal instrument dated 2026-04-21 | Exact source records repeal of eight earlier e-mandate circulars/clarifications. | PRINCIPAL_AND_REPEAL_CHAIN_CLOSED |
| RBI-SI-030 | Reserve Bank of India (Authentication mechanisms for digital payment transactions) Directions, 2025 | 2025-09-25 | Principal instrument dated 2025-09-25 | Exact source and Annexure 2 repeal list captured. | PRINCIPAL_REPEAL_AND_STAGED_COMMENCEMENT_CLOSED |
| RBI-SI-031 | Master Directions on Cyber Resilience and Digital Payment Security Controls for non-bank Payment System Operators | 2024-07-30 | Principal instrument dated 2024-07-30 | Exact instrument page closed; phased implementation and annexure certification remain R3C work. | PRINCIPAL_PAGE_CLOSED |
| RBI-SI-032 | Master Direction – Reserve Bank of India (Bharat Bill Payment System) Directions, 2024 | 2024-02-29 | Principal instrument dated 2024-02-29 | Exact instrument page closed; later operating circular overlays remain event-date controls. | PRINCIPAL_PAGE_CLOSED |
| RBI-SI-036 | Reserve Bank of India (Payments Banks - Internal Ombudsman) Directions, 2026 | 2026-01-14 | Principal instrument dated 2026-01-14 | Repeals the 2023 Internal Ombudsman for Regulated Entities Directions, with prior appointments/actions saved. | PRINCIPAL_REPEAL_AND_SAVINGS_CHAIN_CLOSED |
| RBI-SI-037 | Reserve Bank of India (Non-Bank Prepaid Payment Instruments Issuers - Internal Ombudsman) Directions, 2026 | 2026-01-14 | Principal instrument dated 2026-01-14 | Repeals the 2023 Internal Ombudsman for Regulated Entities Directions, with prior appointments/actions saved. | PRINCIPAL_REPEAL_AND_SAVINGS_CHAIN_CLOSED |
| RBI-SI-038 | Reserve Bank of India (Credit Information Companies - Internal Ombudsman) Directions, 2026 | 2026-01-14 | Principal instrument dated 2026-01-14 | Repeals the 2023 Internal Ombudsman for Regulated Entities Directions, with prior appointments/actions saved. | PRINCIPAL_REPEAL_AND_SAVINGS_CHAIN_CLOSED |
| RBI-SI-039 | Reserve Bank - Integrated Ombudsman Scheme, 2021 | 2021-11-12 | Consolidated amendment document available through 2022-08-05 | The 2021 notification superseded the Banking Ombudsman Scheme, 2006, NBFC Ombudsman Scheme, 2018 and Digital Transactions Ombudsman Scheme, 2019. The RBI FAQ links the amended consolidated Scheme dated 2022-08-05. | NOTIFICATION_SUPERSESSION_AND_AMENDED_SCHEME_CLOSED |
Second-review gate
The matrix closes the source chain, not verbatim paragraph certification. R3C must reconcile every local control unit to the exact current paragraph and amendment footnote.