Amendment Engine › Current-law anchors
Current-law anchors through 28 July 2026
Selected high-risk currentness anchors independently checked against two Government sources.
| Instrument | Date | Status | Effect/control | Sources |
|---|---|---|---|---|
| 256/02/2026-GST | 25 July 2026 | CURRENT | Departmental GSTAT appeal procedure for DGGI Common Adjudicating Authority cases | Source 1 · Source 2 |
| 255/01/2026-GST | 25 June 2026 | CURRENT | Jurisdiction where taxable persons migrate/transfer between jurisdictions | Source 1 · Source 2 |
| 02/2026-Central Tax | 7 May 2026 | CURRENT | GSTAT Principal Bench authority under the notified framework | Source 1 · Source 2 |
| 01/2026-Central Tax (Rate) | 30 April 2026 | CURRENT_AMENDING_INSTRUMENT | Amends 09/2025-Central Tax (Rate); transaction-date chain required | Source 1 · Source 2 |
| 09/2025-Central Tax (Rate) | 17 September 2025 | CURRENT_PRINCIPAL_GOODS_RATE_BASE | Operative principal intra-State goods-rate base from 22 September 2025, subject to amendments/savings | Source 1 · Source 2 |
| Health Security se National Security Cess Rules, 2026 | 2 January 2026 | OPERATIVE_FROM_1_FEBRUARY_2026 | Base HSNS Rules | Source 1 · Source 2 |
| 01/2026-Integrated Tax (Rate) | 30 April 2026 | CURRENT_AMENDING_INSTRUMENT | Inter-State heading 2202 rate counterpart; corrigendum 6 May 2026 | Source 1 · Source 2 |
| 01/2026-Union Territory Tax (Rate) | 30 April 2026 | CURRENT_AMENDING_INSTRUMENT | Union territory heading 2202 rate counterpart; corrigendum 6 May 2026 | Source 1 · Source 2 |
This page is not a substitute for the full instrument chain. A later notification, commencement instrument, corrigendum, court order or transaction-date rule may alter the result.