| Category | Year 1 minimum | Year 2 (10% increase) | Year 3 (15% increase) |
|---|---|---|---|
| Class 5-9 pass-outs | ₹6,800 | ₹7,480 | ₹7,820 |
| Class 10 pass-outs | ₹8,200 | ₹9,020 | ₹9,430 |
| Class 12 pass-outs | ₹9,600 | ₹10,560 | ₹11,040 |
| National or State Certificate holder | ₹9,600 | ₹10,560 | ₹11,040 |
| Technician-vocational / vocational certificate / sandwich course from diploma institution | ₹9,600 | ₹10,560 | ₹11,040 |
| Technician apprentice / diploma holder / sandwich course from degree institution | ₹10,900 | ₹11,990 | ₹12,535 |
| Graduate or degree apprentice / degree in any stream | ₹12,300 | ₹13,530 | ₹14,145 |
Payment control: Pay the stipend by the prescribed due date through the apprentice bank account. Government DBT support, where eligible, does not reduce the employer’s obligation if scheme conditions are not fulfilled.
Evidence to retain
Keep source calculations, approvals, portal acknowledgements, contracts, bank/DBT proof, training records and adviser correspondence for the full retention period applicable to your establishment and scheme.