Opening control
Freeze the transaction, relief, cause of action, limitation, specified value, territorial facts, current notified court, urgent-relief position and arbitration/special-statute interface.
Record the actual urgent relief, immediacy, interim application and bona fide litigation strategy; do not use a token prayer to bypass PIMS.
| Provision / gate | Subject | Status | Finin2min decode | Implementation | Evidence |
|---|---|---|---|---|---|
| Gate 1 | Immediate threat | Matter-specific | Test immediate threat using current Act, Rules, notifications, CPC Schedule and local practice. | Assign an owner, deadline, approval and exception route for immediate threat. | Retain the source, working paper and decision evidence for immediate threat. |
| Gate 2 | Interim relief sought | Matter-specific | Test interim relief sought using current Act, Rules, notifications, CPC Schedule and local practice. | Assign an owner, deadline, approval and exception route for interim relief sought. | Retain the source, working paper and decision evidence for interim relief sought. |
| Gate 3 | Evidence of urgency | Matter-specific | Test evidence of urgency using current Act, Rules, notifications, CPC Schedule and local practice. | Assign an owner, deadline, approval and exception route for evidence of urgency. | Retain the source, working paper and decision evidence for evidence of urgency. |
| Gate 4 | No artificial bypass | Matter-specific | Test no artificial bypass using current Act, Rules, notifications, CPC Schedule and local practice. | Assign an owner, deadline, approval and exception route for no artificial bypass. | Retain the source, working paper and decision evidence for no artificial bypass. |
| Gate 5 | Court scrutiny | Matter-specific | Test court scrutiny using current Act, Rules, notifications, CPC Schedule and local practice. | Assign an owner, deadline, approval and exception route for court scrutiny. | Retain the source, working paper and decision evidence for court scrutiny. |
| Gate 6 | Fallback PIMS | Matter-specific | Test fallback pims using current Act, Rules, notifications, CPC Schedule and local practice. | Assign an owner, deadline, approval and exception route for fallback pims. | Retain the source, working paper and decision evidence for fallback pims. |
Freeze the transaction, relief, cause of action, limitation, specified value, territorial facts, current notified court, urgent-relief position and arbitration/special-statute interface.
Assign legal, finance, records, business and authorised-signatory owners. Use one dated matter file and a court-calendar owner with exception escalation.
A finance and legal team uses the master before demand notice or filing. The team reconciles contract authority, invoices, GST/TDS, interest, settlement offers, evidence custodians, forum notification, limitation and litigation economics.
| Calculation | Method | Evidence |
|---|---|---|
| Specified value | Principal or market/intangible value plus interest computed only up to filing; arbitration uses claim plus counterclaim. | Invoices, contract, interest schedule, valuation and arbitration pleadings. |
| Interest | State legal/contract basis, rate, from/to dates, total to filing and daily accrual afterwards. | Contract clause, MSMED/statute analysis, ledger and bank records. |
| Litigation economics | Claim, defence/set-off, court fees, PIMS cost, legal/expert cost, interest, recovery probability and time value. | Approved claim model and settlement authority. |
Map milestones, specifications, variation approvals, delivery, inspection, acceptance, defects, cure, termination and mitigation to contemporaneous records.
Reconcile principal, GST, TDS, retention, credits, debit notes, interest basis, payment appropriation and MSMED exposure before pleading.
Record accrual, invoice/due date, breach/refusal, acknowledgement, part payment, PIMS exclusion, arbitration commencement, certified-copy time and filing date.
Verify commercial category, specified value, territory, original side, court level, State notification, statutory bar, arbitration allocation and appealability.
Section 10 allocates qualifying Arbitration Act applications and appeals to the commercial forum. Section 12A PIMS applies to qualifying suits not contemplating urgent interim relief. Contractual mediation, MSMED conciliation, consumer mediation, arbitration and court-annexed settlement must be classified separately rather than blended into one procedure.
Check company/LLP/partnership authority, related-party restrictions, insolvency moratorium, assignment, guarantees, insurance and officer admissions.
Reconcile GST supply/credit notes, TDS, interest accounting, provision/contingent liability, bad-debt/recovery treatment, stamp duty and settlement allocation.
Classify the dispute, relief, specified value, urgent-relief requirement and currently notified forum.
Late written statement, incomplete disclosure, defective Statement of Truth, missed PIMS, wrong forum and non-appealable interlocutory challenges.
A single source-controlled matter file containing current law, notifications, valuation, authority, pleadings, evidence, dates and court outputs.