Judgment repositoryGST and Indirect Tax Judgments
37 reported gst and indirect tax judgments — indirect-tax rulings spanning GST and predecessor levies.
Court, decision date and outcome are recorded for 3 of 37 cases; a dash means the field is not yet extracted for that judgment. Reported decisions run from 09.01.2019 to June 28, 2017. Most represented: Calcutta High Court (2), Supreme Court of India (1).
GST and Indirect Tax judgments with court, decision date and outcome| Case | Court / Tribunal | Decision date | Outcome |
|---|
| Ramesh Kumar Patodia Vs Citibank N.A. | Calcutta High Court | June 28, 2017 | Dismissed |
| Pr Commissioner of Central Excise, Kolkata- IV Vs Himadri Speciality Chemicals Limited | Calcutta High Court | 27 September 2022 | Dismissed |
| Commissioner of Central Excise and Service Tax , Kanpur Vs AR Polymers Pvt ltd | Supreme Court of India | 09.01.2019 | Quashed / set aside |
| Adiraj Manpower Services Pvt ltd v. CCE Pune II | — | — | — |
| Adityaraj Builders v. State of Maharashtra | — | — | — |
| Bilag Industries Pvt ltd & Anr Vs Commissioner of Central Excise, Daman & Anr | — | — | — |
| CCE Aurangabad Vs Videocon Industries Limited | — | — | — |
| CIT(International Taxation-2) v. Gracemac Corporation | — | — | — |
| Commissioner of Central Excise and Service Tax, Bangalore v. Northern Operating Systems Pvt. Ltd. | — | — | — |
| Commissioner of Customs ,Central Excise & Service-tax Vs Suzlon Energy Ltd | — | — | — |
| Commissioner of GST and Central Excise v. Citibank NA | — | — | — |
| Commissioner of Service Tax v. Quick Heal Technologies Ltd. | — | — | — |
| DCIT v. M.R. Shah Logistics Private Limited | — | — | — |
| Divya Capital One (P) Ltd. v. ACIT | — | — | — |
| Hero MotoCorp Ltd. v. Union of India | — | — | — |
| Horticulture Experiment Station Gonikopal, Coorg v. Regional Provident Fund Organisation | — | — | — |
| Humuza Consultants v. PCIT | — | — | — |
| Kay Pan Sugandh Pvt ltd v. Directorate General of GST Intelligence | — | — | — |
| Kerala State Beverage Manufacturing & Marketing Corporation Limited v. ACIT Circle 1(1) | — | — | — |
| Krishi Upaj Mandi Samiti, New Mandi Yard, Alwar v. Commissioner of Central Excise and Service Tax, Alwar | — | — | — |
| M/s Munjal Showa Ltd v. Union of India & Ors | — | — | — |
| M/s Thermax Limited Vs Commissioner of Central Excise, Pune | — | — | — |
| Maharashtra Oil Extraction Pvt. Ltd. v. Dy.CIT | — | — | — |
| Murli Industries Limited v. ACIT (Bombay High Court (Nagpur Bench)) | — | — | — |
| PCIT v. Mahagun Realtors Private Limited | — | — | — |
| Rohan Developers Pvt. Ltd. v. ITO (IT) | — | — | — |
| Shekhar Resorts Limited v. Union of India & Ors | — | — | — |
| SRC Chemicals Private Limited & Anr. v. Central Board of Indirect Taxes and Customs & Ors. | — | — | — |
| State of Gujarat and Anr Vs Saw Pipes Ltd | — | — | — |
| State of Jharkhand and others Vs Linde India limited and another | — | — | — |
| State of Karnataka & Anr etc v. State of Meghalaya & Anr etc | — | — | — |
| Stemade Biotech P.Ltd v. Dy .CIT (Mum) (Trib) | — | — | — |
| Swarnalatha & Ors v. Kalavathy & Ors | — | — | — |
| The State of Madhya Pradesh and another v. Commercial Engineers and Body Building Company limited | — | — | — |
| The State of Maharashtra v. Shri Vile Parle Kelvani Mandal & Ors | — | — | — |
| Total Environment Building Systems Pvt. Ltd. v. DCCT | — | — | — |
| Union of India v. Bharti Airtel & Ors | — | — | — |
Disclaimer: this page is editorial reference material, not legal or tax advice. Case notes are extractive summaries; verify the operative text against the court’s official copy before relying on it.
← Case law hub · All judgments