In a tax system where almost every investment is taxed at least once - on contribution, on growth, or on withdrawal - PPF and Sukanya Samriddhi Yojana stand out by being taxed at none of these stages. Here's what 'EEE' really means and how to make the most of it.
EEE stands for Exempt-Exempt-Exempt, describing the tax treatment at three stages of an investment's lifecycle:
Most popular investments fail at least one of these stages (e.g., ELSS mutual funds get E1 and partial E2, but maturity gains are taxed as capital gains - making them "EET" effectively). PPF and Sukanya Samriddhi Yojana (SSY) are the rare exceptions that deliver all three.
| Feature | Details |
|---|---|
| Section 80C deduction | Contributions up to ₹1,50,000/year deductible (combined limit with other 80C instruments) |
| Interest taxation | Fully exempt under Section 10(11), regardless of amount |
| Maturity taxation | Fully exempt - principal + interest, entirely tax-free |
| Lock-in period | 15 years (extendable in blocks of 5 years) |
| Who can open | Any resident individual; one account per person (plus accounts for minor children) |
| Feature | Details |
|---|---|
| Eligibility | Account opened by parent/guardian for a girl child below 10 years |
| Section 80C deduction | Contributions up to ₹1,50,000/year deductible (combined limit with other 80C instruments) |
| Interest taxation | Fully exempt under Section 10(11A) |
| Maturity taxation | Fully exempt - the entire maturity amount is tax-free |
| Maturity | 21 years from account opening, or marriage of the girl child after age 18 (whichever is earlier, subject to conditions) |
| Interest rate | Among the highest of all government-backed small savings schemes (revised quarterly by the government) |
| Investment | Investment Stage | Growth Stage | Withdrawal Stage |
|---|---|---|---|
| PPF | Exempt (80C) | Exempt | Exempt |
| Sukanya Samriddhi Yojana | Exempt (80C) | Exempt | Exempt |
| ELSS Mutual Funds | Exempt (80C) | Exempt (until redemption) | Taxed as LTCG above Rs 1.25 lakh/year |
| EPF (Employee Provident Fund) | Exempt (80C, with limits) | Exempt (subject to Rs 2.5 lakh annual contribution threshold) | Exempt if withdrawn after 5 years continuous service |
| NPS (Tier I) | Exempt (80CCD) | Exempt | 60% lump sum exempt; annuity income taxable |
| 5-Year Tax-Saver FD | Exempt (80C) | Taxable annually | Principal exempt (already claimed); interest taxed |
Use the current official instrument, portal or regulator publication before acting. This panel separates the category authority from page-specific references.
The prior page did not embed a page-specific external source. The category authority above is the minimum verification starting point; a specific instrument should be added during the next substantive editorial review.