| Index | Close (May 15) | Wk Change (pts) | WoW % | Driver |
|---|---|---|---|---|
| 🇮🇳 KEY DOMESTIC INDICES | ||||
| NIFTY 50NSE Benchmark | 23,643.50 | -532.65 | -2.20% | Fuel hike + oil shock |
| NIFTY BANKBanking | 53,710.35 | -1,600.20 | -2.89% | Rate cut hopes fade |
| NIFTY NEXT 50Large-Mid | 69,280.25 | -2,215.35 | -3.10% | Risk-off rotation |
| NIFTY 100 | 24,572.15 | -596.45 | -2.37% | Broad selling |
| Nifty 200 | 13,596.35 | -324.40 | -2.33% | Broad selling |
| NIFTY 500 | 22,531.15 | -584.50 | -2.53% | Broad selling |
| NIFTY Midcap 100 | 60,567.15 | -1,343.75 | -2.17% | FPI outflow |
| NIFTY Smallcap 100 | 17,882.60 | -854.40 | -4.56% | Worst selloff — risk exit |
| India VIXFear Index | 18.79 | +1.95 | +11.58% | War uncertainty rising |
| 📊 SECTORAL INDICES — LOSERS | ||||
| NIFTY Realty | 756.30 | -67.30 | -8.17% 🔴 | Worst sector; rate freeze |
| NIFTY IT | 27,716.90 | -1,677.30 | -5.71% | Global tech selloff |
| Nifty Cons Durbl | 35,555.60 | -1,758.40 | -4.71% | Demand concerns |
| NIFTY Smallcap 100 | 17,882.60 | -854.40 | -4.56% | High risk exit |
| NIFTY Auto | 26,070.70 | -1,189.15 | -4.36% | Fuel cost + demand |
| Nifty India Defence | 9,000.35 | -390.70 | -4.16% | Profit booking |
| NIFTY PSU Bank | 8,027.20 | -344.75 | -4.12% | Rate cut delayed |
| Nifty Oil & Gas | 11,250.70 | -348.15 | -3.00% | OMC under-recovery |
| NIFTY Energy | 39,816.85 | -978.95 | -2.40% | Crude volatility |
| NIFTY Services | 29,702.95 | -668.70 | -2.20% | Broad weakness |
| NIFTY FMCG | 51,051.35 | -114.55 | -0.22% | Defensive; best large loser |
| ✅ SECTORAL — ONLY GREEN SECTORS | ||||
| NIFTY Pharma | 24,634.80 | +524.50 | +2.18% | Defensive + US trade deal |
| Nifty Healthcare | 15,751.95 | +335.15 | +2.17% | Defensive buying |
| NIFTY Metal | 13,300.60 | +249.65 | +1.91% | China stimulus hopes |
| 🌐 GLOBAL INDICES (CFD · May 15-16, 2026) | ||||
| GIFT NIFTYMay 16, 02:30 | 23,769.00 | -511.00 | -2.10% | Early signal: more selling |
| Dow JonesUS · CFD | 49,526.17 | -82.99 | -0.17% | Flat; mixed signals |
| S&P 500US · CFD | 7,408.50 | +9.57 | +0.13% | Tech earnings support |
| NasdaqUS · CFD | 26,225.14 | -21.94 | -0.08% | Marginally negative |
| FTSE 100UK · CFD | 10,195.37 | -37.70 | -0.37% | Energy sector drag |
| CAC 40France · CFD | 7,952.55 | -160.02 | -1.97% | Iran war risk premium |
| DAXGermany · CFD | 23,950.57 | -388.06 | -1.59% | Energy import exposure |
| Nikkei 225Japan · CFD | 61,409.29 | -1,304.36 | -2.08% | Yen strength + risk-off |
| Hang SengHong Kong · CFD | 25,970.68 | -423.03 | -1.60% | China property drag |
| ShanghaiChina | 4,135.39 | -44.56 | -1.07% | Economic slowdown |
| Straits TimesSingapore | 4,989.08 | +67.18 | +1.36% | ASEAN trade flows |
| SET CompositeThailand | 1,517.95 | +17.59 | +1.17% | Tourism recovery |
| Jakarta CompositeIndonesia | 6,723.32 | -369.15 | -5.20% | Commodity + currency |
★ All data sourced directly from screenshots of NSE/Moneycontrol app, May 15 2026 close (16:10 IST), 1-Week view. Global indices shown as CFD values where indicated.
⚠️ Only 3 of 13+ sectoral indices closed positive this week — a significantly bearish breadth signal.
⚠️ Finin2min is a financial intelligence platform, not a SEBI-registered investment advisor. All data sourced from NSE live screenshots (May 15, 2026 close). Do your own research before investing.