| Index / Asset | Fri Close | WoW Change | WoW % | Week's Main Driver |
|---|---|---|---|---|
| 🇮🇳 DOMESTIC INDICES | ||||
| Nifty 50NSE Benchmark | 23,547.75 | −171.55 | −0.72% | MSCI + Iran + F&O expiry |
| SensexBSE Benchmark | 74,775.74 | −639.26 | −0.85% | FII selling + MSCI churn |
| BSE BankexBanking | 61,131.26 | — | −1.08% (Fri) | Rate-cut hope fade |
| Nifty Week HighMonday intraday | 24,032 | +312 (Mon) | Weekly high | Iran peace + oil below $95 |
| Sensex Week HighFri intraday before crash | 76,220 | Intraday Fri | Before fag-end crash | 1,631-pt swing on Friday alone |
| India VIXFear gauge | ~19.5–20 | Elevated | Elevated fear | Geopolitical + MSCI day |
| 🌐 GLOBAL INDICES | ||||
| DJIA (US)CFD · ICICI Direct | 50,682.40 | +0.03% | Flat/positive | US market calm; India diverged |
| FTSE 100 (UK) | 10,432.70 | −0.69% | Marginally weak | Energy sector pressure |
| CAC 40 (France) | 8,188.87 | −0.23% | Slight negative | Iran war risk premium |
| GIFT NiftyPost-Fri close signal | 23,873.50 | +0.91% | Bullish post-close signal | Intl investors buying dip |
| 🛢 COMMODITIES & BULLION · Goodreturns / Goldmeter — May 29 | ||||
| WTI Crude$/barrel | $91.97 | ↓ Eased from $108+ | Multi-week low — deal signal | Iran deal probability rising |
| Gold 24K (Retail)₹/gram | ₹15,606 | −₹393 from Mon | −2.45% WoW (from ₹1,59,980/10g) | Peace optimism + stronger rupee |
| Gold 22K₹/gram | ₹14,305 | Declined WoW | 15% duty floor | Duty premium persists |
| Silver₹/kg | ₹2,74,900 | −₹1,880 from Mon | −0.68% WoW (from ₹2,76,780) | Industrial demand worry |
| 💱 CURRENCY & FIXED INCOME | ||||
| USD / INRSpot · Goodreturns | ~₹95.80 | Recovered | From record low ₹96.89 | Iran deal hope + RBI intervention |
| India 10Y G-Sec Yield | ~7.05–7.10% | Eased from 7.13% | Slight easing | Rate cut back on table |
| Petrol (Mumbai)Goodreturns | ₹111.18 | Unchanged this week | Hike cycle paused | Crude at $92 = no further hike |
Sources: Business Standard (close data), ICICI Direct, Goodreturns, Goldmeter — May 29, 2026
The 14-year low FII ownership is a double-edged signal: bearish in the near term (selling pressure), but structurally bullish for the medium term — when global macro normalises (Iran deal, rate cuts), the re-entry of FIIs from a 14-year low ownership base represents enormous potential inflow. Even a return to 17–18% FII ownership would require $25–30B of FII purchases.
⚠️ Finin2min is a financial intelligence platform, not a SEBI-registered investment advisor. All data from Business Standard, ICICI Direct, Goodreturns, Goldmeter, NiftyTrader, Univest, Business Upturn — week of May 25–29, 2026. Data verified at publication time. Invest based on your own research and risk profile.